Wheel bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Ruville 8403 Circle bearings 6 ° 137 mm 1 mm 35 mm
Ruville 7012 Wheel bearings 70.000 mm 3200 rpm 125000 N Two Seals & Snap-Rin
SNR R154.17 Wheel bearings 4284.4 N·m 222 kN 147.803 mm 163.512 mm
Ruville 5731 Wheel bearings 0.35 5300 r/min 119.5 mm 107 mm
Toyana CX434 Wheel bearings 1.05 1.7 cm³ 7.9 0.6 mm
Ruville 5516 Wheel bearings 4 700 min-1 1.5 mm 90 mm 1.05 kg
FAG 713630620 Wheel bearings 3400 rpm 190.0000 mm 90.000 mm 73.03 mm
Ruville 4034 Wheel bearings 0.230 kN 5.010 kN mm 17 mm
Ruville 6513 Wheel bearings 60 mm 17.8 mm 65.5 kN 2 mm
Ruville 5250 Wheel bearings 110.0000 mm 85200 N 5600 rpm 44.00 mm
Ruville 7322 Wheel bearings 30.000 mm 32.00 mm 1.00 mm 27600 N
Toyana CX635 Wheel bearings 68 mm 11 mm 385 kN 53 kN
1/6