Home>Products>Angular contact ball bearings>40 mm x 90 mm x 23 mm NACHI 7308DB Angular contact ball bearings

40 mm x 90 mm x 23 mm NACHI 7308DB Angular contact ball bearings
40 mm x 90 mm x 23 mm NACHI 7308DB Angular contact ball bearings Without Accessories Accessories Manufacturers BEARING USA CORP. , 40 mm x 90 mm x 23 mm Online Wholesale Suppliers !
- NACHI
7308DB
- 2300 rpm
- Without Accessories
- 2800 rpm
- 95.000 mm
- 250.0000 mm
- 229000 N
- 260000 N
- 55.00 mm
-
BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
40 mm x 90 mm x 23 mm NACHI 7308DB Angular contact ball bearingsTechnical information
Grease Speed Rating Open/Shielded n1: | 2300 rpm | Accessories: | Without Accessories | Oil Speed Rating Open/Shielded n2: | 2800 rpm |
d: | 95.000 mm | D: | 250.0000 mm | Basic Dynamic Radial Load Rating C: | 229000 N |
Basic Static Radial Load Rating Co: | 260000 N | B: | 55.00 mm | Fillet Radius ra: | 3.00 mm |
Size (mm): | 40 mm x 90 mm x 23 mm |
40 mm x 90 mm x 23 mm NACHI 7308DB Angular contact ball bearingsCross reference
NACHI 7308DB bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 21.6 |
EAN | 0053893643380 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | M541349 |
Assembly Number | 902A3 |
Assembly Components | M541349 (2) | M541310CD (1) | M541349XA (1) |
End Play | 0.032 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup | Medium Duty | Outer Race with Oil Holes and Groove |
Long Description | Assembly; Standard Precision; Components M541349 (2) | M541310CD (1) | M541349XA (1); 8" Bore; 11-1/2" Outside Diameter; 4-5/16" Assembly Width; 0.032" End Play; Double Row of Roll |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | M541349-902A3 |
Weight / LBS | 47.579 |
d | 8 Inch | 203.2 Millimeter |
D | 11.5 Inch | 292.1 Millimeter |
Assembly Width | 4.313 Inch | 109.55 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
40 mm x 90 mm x 23 mm NACHI 7308DB Angular contact ball bearings Cad Models
Contact Us

- BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-5689
- Fax
Related News
timken cylindrical roller bearing cad model |
koyo inner ring price list |
timken np bearings catalogue |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- dt swiss 350 ceramic Bearings
- 6202 ceramic Bearing
- si3n4 fidget spinner Bearing
- r188 full ceramic Bearing