Home>Products>Angular contact ball bearings>38 mm x 65,03 mm x 52 mm PFI PW38650352/48CS Angular contact ball bearings
38 mm x 65,03 mm x 52 mm PFI PW38650352/48CS Angular contact ball bearings
Angular contact ball bearings
PFI PW38650352/48CS Bearing SPECIFICATIONS
38 mm x 65,03 mm x 52 mm PFI PW38650352/48CS Angular contact ball bearings manufacturer and global supplier of reliable ball and BEARING USA CORP. roller ... 38 mm x 65,03 mm x 52 mm PFI PW38650352/48CS Angular contact ball bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed 38 mm x 65,03 mm x 52 mm to 75.000 mm d meet the unique requirements of our targeted industries.
- PFI
PW38650352/48CS
- 4500 rpm
- 75.000 mm
- 50.00 mm
- 130000 N
- 1.50 mm
- 140000 N
- 1.00 mm
- 130.0000 mm
-
BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
38 mm x 65,03 mm x 52 mm PFI PW38650352/48CS Angular contact ball bearingsTechnical information
- 4500 rpm
- 75.000 mm
- 50.00 mm
- 130000 N
- 1.50 mm
- 140000 N
- 1.00 mm
- 130.0000 mm
- 3400 rpm
- 38 mm x 65,03 mm x 52 mm
PFI PW38650352/48CS 38 mm x 65,03 mm x 52 mm PFI PW38650352/48CS Angular contact ball bearingsCross reference
PFI PW38650352/48CS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 61820 |
Dimensione (mm) | 125x100x13 |
Marchio | SKF |
Diametro del foro (mm) | 125 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 13 |
d | 100 mm |
D | 125 mm |
B | 13 mm |
d1 | 108.3 mm |
D2 | 119.3 mm |
r1,2 - min. | 1 mm |
da - min. | 105 mm |
Da - max. | 120 mm |
ra - max. | 1 mm |
Carico dinamico di base - C | 17.8 kN |
Carico statico nominale di base - C0 | 18.3 kN |
Limite di carico di fatica - Pu | 0.95 kN |
Velocità di riferimento | 10000 r/min |
Limitazione della velocità | 6300 r/min |
Fattore di calcolo - kr | 0.015 |
Fattore di calcolo - f0 | 13.3 |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.333 |
EAN | 7316576612985 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | 61820 |
Peso / LBS | 0.73 |
Larghezza esterna della corsa | 0.512 Inch | 13 Millimeter |
Diametro esterno | 4.921 Inch | 125 Millimeter |
Alesaggio | 3.937 Inch | 100 Millimeter |
diametro del foro: | 100 mm |
capacità di carico statico: | 18.3 kN |
diametro esterno: | 125 mm |
valutazione di precisione: | Not Rated |
larghezza complessiva: | 13 mm |
finitura/rivestimento: | Uncoated |
tipo di foro: | Round |
materiale della gabbia: | Steel |
tipo di chiusura: | Open |
larghezza dell'anello esterno: | 13 mm |
tipo di fila & slot di riempimento: | Single Row Non-Fill Slot |
raggio del filetto: | 1 mm |
anello elastico incluso: | Without Snap Ring |
numero di giri massimo: | 6300 RPM |
autorizzazione interna: | C0 |
serie: | 61 |
capacità di carico dinamico: | 17.8 kN |
d1 ≈ | 108.3 mm |
D2 ≈ | 119.3 mm |
r1,2 min. | 1 mm |
da min. | 105 mm |
Da max. | 120 mm |
ra max. | 1 mm |
Carico dinamico di base C | 17.8 kN |
Carico statico nominale di base C0 | 18.3 kN |
Limite di carico di fatica Pu | 0.95 kN |
Fattore di calcolo kr | 0.015 |
Fattore di calcolo f0 | 13.3 |
Cuscinetto di massa | 0.3 kg |
PFI PW38650352/48CS INTERCHANGE
Angular contact ball bearings Part series PW38650352/48CS is a potential replacement for these common bearing part numbers:
PW38650352/48CS
PW38650352/48CS
PW38650352/48CS
PW38650352/48CS
PW38650352/48CS
PW38650352/48CS
PW38650352/48CS
PW38650352/48CS
Contact Us

- BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-5689
- Fax
PFI PW38650352/48CS Technical Articles
Are mini logo bearings good? |
Are sg5 bearings good? |
Can you change the bearing in a hub assembly? |
Angular contact ball bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- dt swiss 350 ceramic Bearings
- 6202 ceramic Bearing
- si3n4 fidget spinner Bearing
- r188 full ceramic Bearing